About Armstrong . Contact Us . Events . Search . Site Map . Home

Creating Value for our Worldwide Customers through three generations
Complete Product Line

Commercial Pumps 
Series 4300 Split Coupled Vertical In-Line
IVS and IVS Sensorless Variable Speed Pumps
Series 4302 and 4382 Vertical In-Line dualArm Pumps
Series 4360 and 4380 Pump-in-a-Box
Series 4360 and 4380 Close Coupled Vertical In-Line
Series 4030 and TD40 Base Mounted Pumps
Series 4280 Motor Mounted Pumps
Series 4600 HSC Horizontal Split Case
Series 4700 Vertical MultiStage Pumps
Series 4270 and 4270 Stock Motor Mounted Pumps
Motors

Controls 

CBVs, FTVs & Suction Guides 

Domestic and Waste Water 

Design Envelope 

Heat Exchangers 

Residential & Light Commercial Hydronics 

Air & Expansion Control 

HVAC Packages 

Project Services 

Fire Pumps 

Legacy Products 
 Back to the Main Menu



Series 4300 Split Coupled Vertical In-Line Print this page

 3D CAD Models
 2D Drawings


 Product Comparison

 Our Recommendations

 Find a Rep

Overview Features Typical Specifications


Performance Curves

COMPOSITE CURVES

3600 RPM

3000 RPM

1800 RPM

1500 RPM

1200 RPM

1000 RPM

COMPOSITE CURVES

  • Composite Performance Charts - Series 4300 - 50Hz

  • Composite Performance Charts - Series 4300 - 60Hz

  • 3600 RPM

  • 3600 1.5 x 1.5 x 6

  • 3600 2 x 2 x 6

  • 3600 3 x 3 x 6

  • 3600 4 x 4 x 6

  • 3600 1.5 x 1.5 x 8

  • 3600 2 x 2 x 8

  • 3600 3 x 3 x 8

  • 3600 5 x 5 x 8

  • 3600 2 x 2 x 10

  • 3600 3 x 3 x 10

  • 3600 4 x 4 x 10

  • 3600 6 x 6 x 10

  • 3600 3 x 3 x 13

  • 3000 RPM

  • 3000 1.5 x 1.5 x 6

  • 3000 3x3x10

  • 1800 RPM

  • 1800 1.5 x 1.5 x 6

  • 1800 2 x 2 x 6

  • 1800 3 x 3 x 6

  • 1800 4 x 4 x 6

  • 1800 6 x 6 x 6

  • 1800 1.5 x 1.5 x 8

  • 1800 2 x 2 x 8

  • 1800 3 x 3 x 8

  • 1800 4 x 4 x 8

  • 1800 5 x 5 x 8

  • 1800 6 x 6 x 8

  • 1800 8 x 8 x 8

  • 1800 2 x 2 x 10

  • 1800 3 x 3 x 10

  • 1800 4 x 4 x 10

  • 1800 6 x 6 x 10

  • 1800 8 x 8 x 10

  • 1800 4 x 4 x 11.5

  • 1800 5 x 5 x 11.5

  • 1800 6 x 6 x 11.5

  • 1800 8 x 8 x 11.5

  • 1800 3 x 3 x 13

  • 1800 4 x 4 x 13

  • 1800 6 x 6 x 13

  • 1800 8 x 8 x 13

  • 1800 10 x 10 x 13

  • 1800 12 x 12 x 13

  • 1800 4 x 4 x 13L

  • 1800 14 x 14 x 14

  • 1800 8 x 8 x 15

  • 1800 10 x 10 x 15

  • 1800 14 x 14 x 15

  • 1800 16 x 16 x 15

  • 1800 12 x 12 x 17

  • 1800 16 x 16 x 19

  • 1500 RPM

  • 1500 6 x 6 x 6

  • 1500 3 x 3 x 8

  • 1500 4x4x8

  • 1500 8 x 8 x 8

  • 1500 3x3x10

  • 1500 8 x 8 x 10

  • 1200 RPM

  • 1200 1.5 x 1.5 x 6

  • 1200 2 x 2 x 6

  • 1200 3 x 3 x 6

  • 1200 4 x 4 x 6

  • 1200 6 x 6 x 6

  • 1200 1.5 x 1.5 x 8

  • 1200 2 x 2 x 8

  • 1200 3 x 3 x 8

  • 1200 4 x 4 x 8

  • 1200 5 x 5 x 8

  • 1200 6 x 6 x 8

  • 1200 8 x 8 x 8

  • 1200 2 x 2 x 10

  • 1200 3 x 3 x 10

  • 1200 4 x 4 x 10

  • 1200 6 x 6 x 10

  • 1200 8 x 8 x 10

  • 1200 4 x 4 x 11.5

  • 1200 5 x 5 x 11.5

  • 1200 6 x 6 x 11.5

  • 1200 8 x 8 x 11.5

  • 1200 3 x 3 x 13

  • 1200 4 x 4 x 13

  • 1200 6 x 6 x 13

  • 1200 8 x 8 x 13

  • 1200 10 x 10 x 13

  • 1200 12 x 12 x 13

  • 1200 4 x 4 x 13L

  • 1200 14 x 14 x 14

  • 1200 8 x 8 x 15

  • 1200 10 x 10 x 15

  • 1200 14 x 14 x 15

  • 1200 16 x 16 x 15

  • 1180 16 x 16 x 15H

  • 1200 12 x 12 x 17

  • 1200 16 x 16 x 19

  • 1000 RPM

  • 1000 3 x 3 x 8

  • 1000 4x4x8

  • 1000 3x3x10

  • 1000 8 x 8 x 10

  • Additional Links
    PDF Brochures

    Performance Curves

    Submittal Data

    Installation and Operation Guides

    Replacement Parts

    Images & Drawings

    Practical Solutions

    Other Information



    Copyright © 2010 S.A. Armstrong Limited | Terms & Conditions of Use | Privacy