Replacement Parts Catalog Back to the Main Catalog Page  
  Print this page  Close Window  

Commercial Pumps CBVs, FTVs, Suction Guides & Air Separators Boosters, Submersibles & Vertical Turbines Residential & Light Commercial Hydronics

Series 4300 Split Coupled Vertical In-Line

SERIES 4300 EQUAL SUCTION & DISCHARGE - P-BASE MOTORS (RED TAB)

  • Series 4300 "S": 7/8" Impeller Bore - 1 1/8" Mechanical Seal (Groups 1 & 2)

  • Series 4300 "M": 1 1/4" Impeller Bore - 1 5/8" Mechanical Seal (Groups 3, 4 & 5)

  • Series 4300 "L": 1 5/8" Impeller Bore - 2 1/8" Mechanical Seal (Groups 6 & 7)

  • Series 4300 Flush Line Options (All Groups)

  • SERIES 4300 EQUAL SUCTION & DISCHARGE - TC MOTORS ONLY (GREEN TAB)

  • Series 4300 "S" - TC Motors: 7/8" Impeller Bore - 1-1/4" Mechanical Seal (Groups 1 to 4)

  • Series 4300 "M" - TC Motors: 1-1/4" Impeller Bore - 1-5/8" Mechanical Seal (Groups 5 to 20)

  • Series 4300 "L" - TC/TSC/TCZ Motors: 1-5/8" Impeller Bore - 2-1/8" Mechanical Seal or Packing Gland (Groups 21 to 24)

  • Series 4300 "DBL" - TC/TSC/TCZ Motors: 2-1/8" Impeller Bore - 2-1/8" or 2-5/8" Mechanical Seal or Packing Gland (Groups 25 to 42)

  • SERIES 4300 - OLD GENERATION - UNEQUAL SUCTION & DISCHARGE - P-BASE MOTORS (GREY TAB)

  • Series 4300 Old Generation

  • IMPELLER IDENTIFICATION (YELLOW TAB)

  • Impeller Identification - Old Generation

  • Impeller Identification - New Generation

  • GASKET IDENTIFICATION

  • Commercial Centerline Pump Gasket Identification


  • Series 4600 HSC Horizontal Split Case

  • Series 4600


  • Series 4270 and 4270 Stock Motor Mounted Pumps

  • Series 4270


  • Series 4280 Motor Mounted Pumps

    SERIES 4280 'CLOSE COUPLED' OR MOTOR MOUNTED PUMP - CENTERLINE DISCHARGE (RED TAB - NEW STYLE)

  • Series 4280 "S": 7/8" Impeller Bore - 1 1/4" Mechanical Seal

  • Series 4280 "M": 1 1/4" Impeller Bore - 1 5/8" Mechanical Seal

  • Commercial Centerline Pump Gasket Identification

  • SERIES 4280 TANGENTIAL DISCHARGE (GREY TAB - OLD DESIGN)

  • Series 4260 Old Generation

  • Series 4280 "S" Old Generation

  • Series 4280 "M" Old Generation

  • Series 4285 "S" Old Generation

  • Series 4285 "M" Old Generation

  • Series 4290 "S" Old Generation

  • Series 4290 "M" Old Generation


  • Series 4030 and TD40 Base Mounted Pumps

    SERIES 4030 CENTERLINE DISCHARGE (RED TAB - NEW DESIGN)

  • Series 4030 "S": 7/8" Impeller Bore - 1 1/4" Mechanical Seal

  • Series 4030 "M": 1 1/4" Impeller Bore - 1 5/8" Mechanical Seal

  • Series 4030 "L": 1 5/8" Impeller Bore - 2 1/8" Mechanical Seal

  • Commercial Centerline Pump Gasket Identification

  • SERIES 4030 TANGENTIAL DISCHARGE (GREY TAB - OLD DESIGN)

  • Series 4030 "S": 7/8" Impeller Bore - 1 1/4" Mechanical Seal (1" Shaft Diameter at Coupler)

  • Series 4030 "M": 1 1/4" Impeller Bore - 1 5/8" Mechanical Seal (1 1/4" Shaft Diameter at Coupler)

  • Series 4035 "S": 7/8" Impeller Bore - 1 1/4" Packing Gland Design (1" Shaft Diameter at Coupler)

  • Series 4035 "M": 1 1/4" Impeller Bore - 1 5/8" Packing Gland Design (1 1/4" Shaft Diameter at Coupler)

  • Series 4040 "S": 7/8" Impeller Bore - 1 1/4" Double Mechanical Seal (1" Shaft Diameter at Coupler)

  • Series 4040 "M": 1 1/4" Impeller Bore - 1 5/8" Double Mechanical Seal (1 1/4" Shaft Diameter at Coupler)

  • Series 4020 (Old Universal)

  • Series 4000 (Old Junior Universal and 1524)


  • Series 4360 and 4380 Close Coupled Vertical In-Line

    (RED TAB - NEW STYLE)

  • Series 4360 "B"

  • Series 4360 "D"

  • Series 4380 "S"

  • Series 4380 "M"

  • (GREY TAB - OLD DESIGN)

  • Series 4380 Old Generation

  • Series 4385 "S" Old Generation

  • Series 4385 "M" Old Generation

  • Series 4385 "L" Old Generation

  • GASKET IDENTIFICATION

  • Commercial Centerline Pump Gasket Identification


  • Series 4302 and 4382 Vertical In-Line dualArm Pumps

    SERIES 4302

  • Series 4302 Parts List

  • Series 4302 Pump Parts List

  • SERIES 4382

  • Series 4382 Parts List

  • Series 4382 Pump Parts List


  • Flo-Trex Valves

  • Flo-Trex Valve - Model FSA

  • Flo-Trex Valve - Model FTA

  • Flo Control Valves - Model FV


  • Suction Guides

  • Models SG and SGHH

  • Model SGG

  • Models SG and SGHH (Old Generation)


  • Configured Hydronic Hook-Up Kits

  • KNX Hydronic Hook-Up Kits


  • Sump & Sewage: Column Pumps

  • Series 5200

  • Series 5240

  • Series 5240 Old Generation

  • Series 5400

  • Series 5400 Old Generation


  • Astro Series: Wet Rotor Circulators

  • Circulator Flange and Hardware Kits

  • Tableau Comparatif


  • Custom In-Line Circulators

  • Circulator Flange and Hardware Kits


  • In-Line Circulators

    ENGLISH

  • Seal Bearing Assembly Product Information

  • Replacement of Seal Bearing Assembly

  • Circulator Parts List

  • Condensed Circulator Parts List

  • Parts Comparison Bulletin - Horizontal Circ. and Comparative Models (File No: 6010.27)

  • Circulator and Flange Hardware Kits

  • Gasket & "O" Ring Identification

  • Gold Series - Pump Less Volute Kit

  • FRENCH

  • Bulletin de comparaison des pièces - circulateurs horizontaux et modèles comparables (Dossier No : 6010.27F)


  • ARMflo E Series: Close Coupled Dry Motor Circulator

  • Circulator Flange and Hardware Kits


  • Dirt & Air Separators

  • DAS Series – Dirt & Air Separators Parts List


  • IPS 9000

    OLD STYLE PUMPS

  • Technical Data - Closed Hydronic Systems

  • Technical Data - Hydronic Systems

  • Technical Data - Mechanical Seals


  • Submersible Pumps

    The Armstrong Series 5300 family of submersible pumps has been discontinued and is no longer available.

  • Series 5310-33

  • Series 5310-50

  • Series 5310-75

  • Series 5310-100

  • Series 5310-150

  • Series 5320-33

  • Series 5320-50

  • Series 5320-100

  • Series 5320-150

  • Series 5330-100

  • Series 5330-200


  • Series 4700 Vertical MultiStage Pumps

    The Armstrong Series 4700, Vertical MultiStage Pumps, has been discontinued and is no longer available.

  • Vertical Multistage Series 4700


  • Series 4300 Starline

  • Series 4300 Model 40-200 "S" Recommended Parts

  • Series 4300 Model 100-330 Recommended Parts

  • Series 4300 Model 200-330 "M" Recommended Parts

  • Series 4300 Model 200-375 Recommended Parts

  • Series 4300 Model 250-330 Recommended Parts

  • Series 4300 Model 300-330 Recommended Parts

  • Series 4300 8x8x13 Recommended Parts

  • Series 4300 8x8x15 Recommended Parts

  • Series 4300 10x10x13 Recommended Parts

  • Series 4300 10x10x15 Recommended Parts

  • Series 4300 12x12x17 Recommended Parts


  • Series 4302 - 4382

  • Series 4382 "S" Recommended Parts

  • Series 4382 "M" Recommended Parts


  • Series 4600

  • Series 4600 Recommended Parts


  • Series 4392 Startwin

  • STARTWIN 32-105 CI/GM 4 POLE 0.25KW 3/50/400V

  • STARTWIN 32-105 CI/GM 4 POLE 0.25KW 1/50/230V

  • STARTWIN 40-120 CI/GM 2 POLE 1.1KW 1/50/230V

  • STARTWIN 40-120 CI/GM 2 POLE 1.1KW 3/50/400V

  • STARTWIN 80-200 CI/GM 2 POLE 7.5KW 3/50/400V

  • STARTWIN 80-200 CI/GM 2 POLE 18.5KW 3/50/400V

  • STARTWIN 80-200 CI/GM 2 POLE 15.0KW 3/50/400V

  • STARTWIN 80-200 CI/GM 2 POLE 11.0KW 3/50/400V

  • STARTWIN 50-125 CI/GM 2 POLE 1.1KW 3/50/400V

  • STARTWIN 50-125 CI/GM 2 POLE 1.5KW 3/50/400V

  • STARTWIN 50-125 CI/GM 2 POLE 2.2KW 3/50/400V

  • STARTWIN 40-120 CI/GM 4 POLE 0.25KW 3/50/400V

  • STARTWIN 40-120 CI/GM 4 POLE 0.25KW 1/50/230V

  • STARTWIN 50-125 CI/GM 4 POLE 0.55KW 3/50/400V

  • STARTWIN 100-200 CI/GM 2 POLE 11.0KW 3/50/400V

  • STARTWIN 100-200 CI/GM 2 POLE 18.5KW 3/50/400V

  • STARTWIN 100-200 CI/GM 2 POLE 15.0KW 3/50/400V

  • STARTWIN 100-200 CI/GM 2 POLE 22KW 3/50/400V

  • STARTWIN 100-200 CI/GM 2 POLE 30KW 3/50/400V

  • STARTWIN 50-250 CI/GM 2 POLE 7.5KW 3/50/400V

  • STARTWIN 50-250 CI/GM 2 POLE 22KW 3/50/400V

  • STARTWIN 50-250 CI/GM 2 POLE 11.0KW 3/50/400V

  • STARTWIN 50-250 CI/GM 2 POLE 18.5KW 3/50/400V

  • STARTWIN 50-250 CI/GM 2 POLE 15.0KW 3/50/400V

  • STARTWIN 125-315 CI/GM 6 POLE 5.5KW 3/50/400V

  • STARTWIN 100-250 CI/GM 4 POLE 4.0KW 3/50/400V

  • STARTWIN 100-250 CI/GM 4 POLE 5.5KW 3/50/400V

  • STARTWIN 100-250 CI/GM 4 POLE 11.0KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 7.5KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 5.5KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 15.0KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 11.0KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 18.5KW 3/50/400V

  • STARTWIN 125-315 CI/GM 4 POLE 22KW 3/50/400V

  • STARTWIN 32-105 CI/GM 2 POLE 0.55KW 3/50/400V


  • Series 4039 Starflex

  • STARFLEX 32-125 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-160 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-250 CI/GM 920RPM 0.75KW 3/50/400V 2100

  • STARFLEX 32-250 CI/GM 920RPM 0.75KW 1/50/230V 2100

  • STARFLEX 40-200 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 40-250 CI/GM 920RPM 0.75KW 3/50/400V 2100

  • STARFLEX 40-250 CI/GM 920RPM 0.75KW 1/50/230V 2100

  • STARFLEX 40-315 CI/GM 920RPM 1.1KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-160 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-160 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-200 CI/GM 920RPM 0.75KW 3/50/400V 2100

  • STARFLEX 50-200 CI/GM 920RPM 0.75KW 1/50/230V 2100

  • STARFLEX 50-250 CI/GM 920RPM 1.1KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 920RPM 2.2KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 65-160 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 65-160 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 65-200 CI/GM 920RPM 1.5KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 920RPM 1.5KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 920RPM 3.0KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 80-160 CI/GM 920RPM 0.55KW 3/50/400V 2100

  • STARFLEX 80-160 CI/GM 920RPM 0.55KW 1/50/230V 2100

  • STARFLEX 80-165 CI/GM 920RPM 1.1KW 3/50/400V 2100

  • STARFLEX 80-200 CI/GM 920RPM 1.5KW 3/50/400V 2100

  • STARFLEX 80-250 CI/GM 920RPM 2.2KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 920RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 920RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 920RPM 7.5KW 3/50/400V 2100

  • STARFLEX 100-200 CI/GM 920RPM 2.2KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 920RPM 3.0KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 920RPM 4.0KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 920RPM 11.0KW 3/50/400V 2100

  • STARFLEX 125-250 CI/GM 920RPM 4.0KW 3/50/400V 2100

  • STARFLEX 125-250 CI/GM 920RPM 5.5KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 920RPM 7.5KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 920RPM 11.0KW 3/50/400V 2100

  • STARFLEX 125-400 CI/GM 920RPM 15.0KW 3/50/400V 2100

  • STARFLEX 150-250 CI/GM 920RPM 7.5KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-160 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-200 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-200 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-250 CI/GM 1150RPM 1.5KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 40-250 CI/GM 1150RPM 1.5KW 3/50/400V 2100

  • STARFLEX 40-315 CI/GM 1150RPM 3.0KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-160 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-160 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-200 CI/GM 1150RPM 1.1KW 3/50/400V 2100

  • STARFLEX 50-250 CI/GM 1150RPM 2.2KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 1150RPM 3.0KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 65-160 CI/GM 1150RPM 0.55KW 3/50/400V 2100

  • STARFLEX 65-160 CI/GM 1150RPM 0.55KW 1/50/230V 2100

  • STARFLEX 65-200 CI/GM 1150RPM 2.2KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1150RPM 3.0KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 1150RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1150RPM 0.75KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1150RPM 0.75KW 1/50/230V 2100

  • STARFLEX 80-160 CI/GM 1150RPM 1.1KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1150RPM 1.5KW 3/50/400V 2100

  • STARFLEX 80-200 CI/GM 1150RPM 3.0KW 3/50/400V 2100

  • STARFLEX 80-250 CI/GM 1150RPM 4.0KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 1150RPM 7.5KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 1150RPM 15.0KW 3/50/400V 2100

  • STARFLEX 100-200 CI/GM 1150RPM 4.0KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1150RPM 5.5KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1150RPM 7.5KW 3/50/400V 2100

  • STARFLEX 100-315 CI/GM 1150RPM 11.0KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 1150RPM 22KW 3/50/400V 2100

  • STARFLEX 125-250 CI/GM 1150RPM 11.0KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1150RPM 18.5KW 3/50/400V 2100

  • STARFLEX 125-400 CI/GM 1150RPM 30KW 3/50/400V 2100

  • STARFLEX 150-250 CI/GM 1150 RPM 15 KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1300RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1300RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 1300RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-160 CI/GM 1300RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-200 CI/GM 1300RPM 0.75KW 3/50/400V 2100

  • STARFLEX 32-200 CI/GM 1300RPM 0.75KW 1/50/230V 2100

  • STARFLEX 32-250 CI/GM 1300RPM 2.2KW 3/50/400V 2100

  • STARFLEX 40-250 CI/GM 1300RPM 2.2KW 3/50/400V 2100

  • STARFLEX 40-315 CI/GM 1300RPM 4.0KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1300RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1300RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-160 CI/GM 1300RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-160 CI/GM 1300RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-200 CI/GM 1300RPM 1.5KW 3/50/400V 2100

  • STARFLEX 50-250 CI/GM 1300RPM 3.0KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 1300RPM 5.5KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1300RPM 0.55KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1300RPM 0.55KW 1/50/230V 2100

  • STARFLEX 65-160 CI/GM 1300RPM 0.75KW 3/50/400V 2100

  • STARFLEX 65-160 CI/GM 1300RPM 0.75KW 1/50/230V 2100

  • STARFLEX 65-200 CI/CM 1300RPM 3.0KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1300RPM 4.0KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 1300RPM 7.5KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1300RPM 0.75KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1300RPM 0.75KW 1/50/230V 2100

  • STARFLEX 80-160 CI/GM 1300RPM 1.5KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1300RPM 2.2KW 3/50/400V 2100

  • STARFLEX 80-200 CI/GM 1300RPM 4.0KW 3/50/400V 2100

  • STARFLEX 80-250 CI/GM 1300RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 1300RPM 11.0KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 1300RPM 22KW 3/50/400V 2100

  • STARFLEX 100-200 CI/GM 1300RPM 5.5KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1300RPM 11.0KW 3/50/400V 2100

  • STARFLEX 100-315 CI/GM 1300RPM 15.0KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 1300RPM 30KW 3/50/400V 2100

  • STARFLEX 125-250 CI/GM 1300RPM 15.0KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1300RPM 30KW 3/50/400V 2100

  • STARFLEX 125-400 CI/GM 1300RPM 45KW 3/50/400V 2100

  • STARFLEX 150-250 CI/GM 1300RPM 18.5KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1450RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1450RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 1450RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-160 CI/GM 1450RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-200 CI/GM 1450RPM 1.1KW 3/50/400V 2100

  • STARFLEX 32-250 CI/GM 1450RPM 3.0KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1450RPM 1.1KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1450RPM 1.5KW 3/50/400V 2100

  • STARFLEX 40-250 CI/GM 1450RPM 3.0KW 3/50/400V 2100

  • STARFLEX 40-315 CI/GM 1450RPM 5.5KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1450RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1450RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-160 CI/GM 1450RPM 0.75KW 3/50/400V 2100

  • STARFLEX 50-160 CI/GM 1450RPM 0.75KW 1/50/230V 2100

  • STARFLEX 50-200 CI/GM 1450RPM 2.2KW 3/50/400V 2100

  • STARFLEX 50-250 CI/GM 1450RPM 4.0KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 1450RPM 7.5KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1450RPM 0.75KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1450RPM 0.75KW 1/50/230V 2100

  • STARFLEX 65-160 CI/GM 1450RPM 1.1KW 3/50/400V 2100

  • STARFLEX 65-200 CI/GM 1450RPM 4.0KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1450RPM 5.5KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 1450RPM 11.0KW 3/50/400V 2100

  • STARFLEX 80-160 CI/GM 1450RPM 2.2KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1450RPM 3.0KW 3/50/400V 2100

  • STARFLEX 80-200 CI/GM 1450RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-250 CI/GM 1450RPM 7.5KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 1450RPM 15.0KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 1450RPM 30KW 3/50/400V 2100

  • STARFLEX 100-200 CI/GM 1450RPM 7.5KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1450RPM 15.0KW 3/50/400V 2100

  • STARFLEX 100-315 CI/GM 1450RPM 22KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 1450RPM 45KW 3/50/400V 2100

  • STARFLEX 125-250 CI/GM 1450RPM 22KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1450RPM 30KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1450RPM 37KW 3/50/400V 2100

  • STARFLEX 125-400 CI/GM 1450RPM 55KW 3/50/400V 2100

  • STARFLEX 125-400 CI/GM 1450RPM 75KW 3/50/400V 2100

  • STARFLEX 150-250 CI/GM 1450RPM 22KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 1600RPM 15.0KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 1600RPM 37KW 3/50/400V 2100

  • STARFLEX 80-400 CI/GM 1600RPM 45KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1600RPM 18.5KW 3/50/400V 2100

  • STARFLEX 100-315 CI/GM 1600RPM 30KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 1600RPM 55KW 3/50/400V 2100

  • STARFLEX 100-400 CI/GM 1600RPM 75KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1600RPM 45KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1610RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1610RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 1610RPM 0.75KW 3/50/400V 2100

  • STARFLEX 32-160 CI/GM 1610RPM 0.75KW 1/50/230V 2100

  • STARFLEX 32-200 CI/GM 1610RPM 1.5KW 3/50/400V 2100

  • STARFLEX 32-250 CI/GM 1610RPM 4.0KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1610RPM 1.5KW 3/50/400V 2100

  • STARFLEX 40-250 CI/GM 1610RPM 4.0KW 3/50/400V 2100

  • STARFLEX 40-315 CI/GM 1610RPM 7.5KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1610RPM 0.55KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1610RPM 0.55KW 1/50/230V 2100

  • STARFLEX 50-200 CI/GM 1610RPM 3.0KW 3/50/400V 2100

  • STARFLEX 50-250 CI/GM 1610RPM 5.5KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 1610RPM 11.0KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1610RPM 1.1KW 3/50/400V 2100

  • STARFLEX 65-160 CI/GM 1610RPM 1.5KW 3/50/400V 2100

  • STARFLEX 65-200 CI/GM 1610RPM 5.5KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1610RPM 7.5KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1610RPM 1.5KW 3/50/400V 2100

  • STARFLEX 80-160 CI/GM 1610RPM 3.0KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1610RPM 4.0KW 3/50/400V 2100

  • STARFLEX 80-200 CI/GM 1610RPM 7.5KW 3/50/400V 2100

  • STARFLEX 80-250 CI/GM 1610RPM 11.0KW 3/50/400V 2100

  • STARFLEX 65-315 CI/GM 1750RPM 18.5KW 3/50/400V 2100

  • STARFLEX 80-315 CI/GM 1750RPM 22KW 3/50/400V 2100

  • STARFLEX 100-250 CI/GM 1750RPM 22KW 3/50/400V 2100

  • STARFLEX 125-315 CI/GM 1750RPM 55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1800RPM 0.55KW 3/50/400V 2100

  • STARFLEX 32-125 CI/GM 1800RPM 0.55KW 1/50/230V 2100

  • STARFLEX 32-160 CI/GM 1800RPM 1.1KW 3/50/400V 2100

  • STARFLEX 32-200 CI/GM 1800RPM 2.2KW 3/50/400V 2100

  • STARFLEX 32-250 CI/GM 1800RPM 5.5KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1800RPM 2.2KW 3/50/400V 2100

  • STARFLEX 40-200 CI/GM 1800RPM 3.0KW 3/50/400V 2100

  • STARFLEX 40-250 CI/GM 1800RPM 5.5KW 3/50/400V 2100

  • STARFLEX 40-315 CI/GM 1800RPM 11.0KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1800RPM 0.75KW 3/50/400V 2100

  • STARFLEX 50-125 CI/GM 1800RPM 0.75KW 1/50/230V 2100

  • STARFLEX 50-160 CI/GM 1800RPM 1.1KW 3/50/400V 2100

  • STARFLEX 50-200 CI/GM 1800RPM 4.0KW 3/50/400V 2100

  • STARFLEX 50-250 CI/GM 1800RPM 7.5KW 3/50/400V 2100

  • STARFLEX 50-315 CI/GM 1800RPM 15.0KW 3/50/400V 2100

  • STARFLEX 65-125 CI/GM 1800RPM 1.5KW 3/50/400V 2100

  • STARFLEX 65-160 CI/GM 1800RPM 2.2KW 3/50/400V 2100

  • STARFLEX 65-200 CI/GM 1800RPM 7.5KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1800RPM 11.0KW 3/50/400V 2100

  • STARFLEX 65-250 CI/GM 1800RPM 15.0KW 3/50/400V 2100

  • STARFLEX 80-125 CI/GM 1800RPM 3.0KW 3/50/400V 2100

  • STARFLEX 80-160 CI/GM 1800RPM 4.0KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1800RPM 5.5KW 3/50/400V 2100

  • STARFLEX 80-165 CI/GM 1800RPM 7.5KW 3/50/400V 2100

